Planning & Optimization

BETTER PLANNING, EFFECTIVE EXECUTION

Our cloud-based integrated supply planning suite is today a widely used application by businesses across the board including Fortune 500 companies. This success is driven by our mantra of “Better planning leads to effective execution”. We built our Supply Chain Management (SCM) suite based on advanced algorithms that factor in all planning related interdependencies, unlike a traditional, central, process-driven ERP.

It is one thing to create a smart technologically advanced tool but it’s quite another to ensure the tool optimizes day to day business functions. To improve forecasting accuracy, minimize the operating costs, optimize facility locations, or maximize production throughput ranks high on the wish list of almost every business entity. Our suite optimizes for each such business problem independently, taking into account multiple variables and constraints. Working with some of the largest business enterprises has helped us gauge the pulse of what businesses need.

[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”stm-graph” style=”icon_left” icon_size=”15″ icon_width=”78″ title=”DEMAND PLANNER” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Fplanning-and-optimization%2Fdemand-planner|||”]Improve forecasting accuracy upto 20% or more with our Demand Planner module compared to excel sheet planning.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”stm-stm14_manufacturing” style=”icon_left” icon_size=”22″ icon_width=”78″ title=”INVENTORY OPTIMIZER” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Fplanning-and-optimization%2Finventory-optimizer|||”]Most businesses have large variability on the demand side or supply side or both. Our Inventory Optimizer handles this variability with finesse, eliminating unnecessary inventory.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”stm-truck” style=”icon_left” icon_size=”19″ icon_width=”78″ title=”dispatch planner” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Fplanning-and-optimization%2Fdispatch-planner|||”]Optimize daily dispatches based on downstream distribution network considering constraints like demand, vehicle availability and capacity, material availability, transportation time and costs, warehouse capacity and SLAs.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”fa fa-industry” style=”icon_left” icon_size=”23″ icon_width=”78″ title=”Production Planner and scheduler” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Fplanning-and-optimization%2Fproduction-planner-and-scheduler|||”]Traditional ERP solutions support only unconstrained production planning. Our Production Planner and Scheduler supports planning under multiple constraints to deliver a feasible plan.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”stm-location-2″ style=”icon_left” icon_size=”22″ icon_width=”78″ title=”network planning” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Fplanning-and-optimization%2Fnetwork-planning|||”]Network Planning is the heart of Supply Chain Planning, and for good reason. Saddle Point’s Network Planning module assists businesses in planning network expansion or redesigning it optimally.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”fa fa-credit-card” style=”icon_left” icon_size=”23″ icon_width=”78″ title=”PROCUREMENT OPTIMIZER” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Fplanning-and-optimization%2Fprocurement-optimizer|||”]Procuring from multiple vendors supplying at various lead times and costs can be a time consuming hassle. Our Procurement Optimizer module can help cut enterprise purchase costs substantially.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”fa fa-road” style=”icon_left” icon_size=”27″ icon_width=”78″ title=”VEHICLE ROUTE SCHEDULER” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Fplanning-and-optimization%2Fvehicle-route-scheduler|||”]Delivery time windows, unpredictable traffic, vehicle capacity variations, driver work hours, and various costs all add complexities to transportation. Rest easy with our Vehicle Route Scheduler.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”fa fa-tasks” style=”icon_left” icon_size=”23″ icon_width=”78″ title=”CONTAINER LOAD OPTIMIZER” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Fplanning-and-optimization%2Fcontainer-load-optimizer|||”]Packing density of the container or trucks on FTLs determines overall transportation costs. Maximize truck or container utilization with our Container Load Optimizer module with 3D modeling and sequencing.[/stm_icon_box]

Want to see us in action?