Industrial Solutions

INDUSTRIAL SOLUTIONS

When it comes to nuances of planning, one logic doesn’t fit all. Saddle Point solutions are tailor made for each industry, bringing together best practices and advanced technologies.

Be it shelf life based dispatch planning for CONSUMER PRODUCTS, multi-level RM safety stock planning for PHARMA API, adaptive planning for MANUFACTURING, or sub-contractor visibility for AUTO ANCILLARY, or multi cavity planning for TIRES, we understand the key requirements in different industries and have designed our solver logic accordingly. Our micro-verticalization based specialized solutions are designed to address these diverse user requirements most effectively.

[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”fa fa-television” style=”icon_left” icon_size=”21″ icon_width=”78″ title=”CONSUMER PRODUCTS” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Findustrial-solutions%2Fconsumer-products|||”]Overcome challenges like shifting markets, channel complexity, and short product life cycles with our best-in-class industry solution.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”fa fa-hospital-o” style=”icon_left” icon_size=”21″ icon_width=”78″ title=”PHARMA & CHEMICAL” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Findustrial-solutions%2Fpharma-chemical|||”]

Batch, synchronous/asynchronous manufacturing for API, a combination of discrete and batch manufacturing for DF with  m:1, 1:n batch splitting, type A/B cleaning are what differentiates planning for Pharma and Chemical industry. Our Pharma specific solvers make it so simple to handle all these complexities and improve the order fill rate.

[/stm_icon_box]

[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”fa fa-credit-card-alt” style=”icon_left” icon_size=”19″ icon_width=”78″ title=”RETAIL” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Findustrial-solutions%2Fretail%2F|||”]Break down organizational silos, create better visibility, and build efficient network with our Retail industry solution.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”fa fa-bus” style=”icon_left” icon_size=”23″ icon_width=”78″ title=”AUTO ANCILLIARY” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Findustrial-solutions%2Fauto-ancilliary|||”]Harness the power of our IIoT platform and industry solution’s Machine Learning capabilities to stay ahead of the curve in your industry.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”fa fa-lightbulb-o” style=”icon_left” icon_size=”27″ icon_width=”78″ title=”ELECTRICALS & LIGHTING” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Findustrial-solutions%2Felectricals-lighting|||”]Short life cycle, high procurement lead time for components and limited differentiation in the market defines the Electrical & Lighting sector. A responsive, integrated and automated planning platform gives you the much needed competitive edge.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”fa fa-industry” style=”icon_left” icon_size=”21″ icon_width=”78″ title=”CEMENT” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Findustrial-solutions%2Fcement|||”]When increasing market share under tight logistics cost controls and process digitization are key for supply chain efficiency improvements, our Global Optimized Order Fulfillment module makes it happen.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”stm-truck” style=”icon_left” icon_size=”19″ icon_width=”78″ title=”3 PL” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Findustrial-solutions%2F3-pl|||”]Realize strategic initiatives like network design improvement, omni-channel fulfillment, and efficient reverse logistics with our best-in-class industry solution.[/stm_icon_box]
[stm_icon_box hide_title_line=”hide_title_line” enable_hexagon=”enable” enable_hexagon_animation=”enable” add_link=”enable” icon=”stm-shopping-cart8″ style=”icon_left” icon_size=”21″ icon_width=”78″ title=”E-COMMERCE” link=”url:https%3A%2F%2Fsaddlepointtech.com%2Fnewwpsite%2Findustrial-solutions%2Fe-commerce|||”]To deal with the very tight supply chains, Saddle Point’s solutions help you achieve accurate demand forecasting and low storage & transportation costs.[/stm_icon_box]

Want to know how we do it?